| Customization: | Available |
|---|---|
| Type: | Circular |
| Function: | High Frequency Vibrating Screen |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Model | Screen Surface Specification (mm) | Layers | Feeding Size(mm) | Sieve Pore Size(mm) | Capacity(t/h) | Power(kw) | Vibrating Frequency (r/min) | Stroke (mm) | |
2YZK1237 | 3700×1200 | 2 | ≤400 | 3-50 | 30-100 | 5.5 | 970 | 5-9 | |
3YZK1237 | 3700×1200 | 3 | ≤400 | 3-50 | 30-100 | 7.5 | 970 | 5-9 | |
2YZK1548 | 4800×1500 | 2 | ≤400 | 3-100 | 30-275 | 15 | 970 | 5-9 | |
3YZK1548 | 4800×1500 | 3 | ≤400 | 3-100 | 30-275 | 15 | 970 | 5-9 | |
2YZK1848 | 4800×1800 | 2 | ≤400 | 3-100 | 56-330 | 18.5 | 970 | 5-9 | |
3YZK1848 | 4800×1800 | 3 | ≤400 | 3-100 | 56-330 | 18.5 | 970 | 5-9 | |
4YZK1848 | 4800×1800 | 4 | ≤400 | 3-80 | 56-330 | 22 | 970 | 5-9 | |
2YZK1860 | 6000×1800 | 2 | ≤400 | 3-100 | 65-586 | 18.5 | 970 | 5-9 | |
3YZK1860 | 6000×1800 | 3 | ≤400 | 3-100 | 65-586 | 22 | 970 | 5-9 | |
4YZK1860 | 6000×1800 | 4 | ≤400 | 3-100 | 65-586 | 30 | 980 | 5-9 | |
2YZK2160 | 6000×2100 | 2 | ≤400 | 3-100 | 81-720 | 22 | 980 | 5-9 | |
3YZK2160 | 6000×2100 | 3 | ≤400 | 3-100 | 81-720 | 30 | 970 | 5-9 | |
4YZK2160 | 6000×2100 | 4 | ≤400 | 3-100 | 81-720 | 30 | 980 | 5-9 | |
2YZK2460 | 6000×2400 | 2 | ≤400 | 3-150 | 100-810 | 22 | 970 | 5-9 | |
3YZK2460 | 6000×2400 | 3 | ≤400 | 3-150 | 100-810 | 30 | 980 | 5-9 | |
4YZK2460 | 6000×2400 | 4 | ≤400 | 3-150 | 150-850 | 37 | 980 | 5-9 | |
2YZK2870 | 7000X2800 | 2 | ≤400 | 5-100 | 120-680 | 22x2 | 750 | 8 | |
3YZK2870 | 7000X2800 | 3 | ≤400 | 5-100 | 180-720 | 22x2 | 750 | 8 | |
2YZK3070 | 7000X3000 | 2 | ≤400 | 5-100 | 200-700 | 37 | 750 | 8 | |
3YZK3070 | 7000X3000 | 3 | ≤400 | 5-100 | 230-800 | 45 | 750 | 8 |



